Fixed Match 1X2
Welcome to my web site. Here you will find the best soccer betting predictions in the world with my help you will receive. So the most accurate betting predictions ever seen. From sources that work hard to get this matches to be available. Fixed Match is match that is sure 100% and you need to buy this match. From me and to bet in your bookie and to win money.
What is Fixed Match 1X2 ???
In organized sports match fixing occurs as is played to a completely or partially Pre-determined result, violating the rules of the game. And often the law. …Match fixing, when motivated by gambling, requires contacts. (and normally money transfers) between gamblers. Players, team officials, and/or referees.
#1 Day | #5 Days | #10 Days | #30 Days |
Two Matches | Two Matches | Two Matches | Two Matches |
ODDS : 4.00 – 20.00 | ODDS : 4.00 – 20.00 | ODDS : 4.00 – 20.00 | ODDS : 4.00 – 20.00 |
Price : 30 Euro | Price : 100 Euro | Price : 180 Euro | Price : 300 Euro |
We are 24/7 Online for you!
Contact e-mail address: Surefixedmatches24@gmail.com
Date / Time | Home vs Away |
Pick | Odd | Results |
01.01.2021 | Everton – West Ham | 2 | 3.20 | 0:1 |
01.01.2021 | Sheffield – Wed Derby | 1 | 3.00 | 1:0 |
02.01.2021 | Hull – Charlton | 1 | 2.20 | 2:0 |
02.01.2021 | Swansea – Watford | 1 | 2.70 | 2:1 |
03.01.2021 | Eibar – Granada CF | 1 | 2.60 | 2:0 |
03.01.2021 | Aue – Braunschweig | 1 | 2.10 | 3:1 |
04.01.2021 | Dusseldorf – Paderborn | 1 | 2.30 | 2:1 |
04.01.2021 | Ascoli – Reggina | 1 | 2.90 | 2:1 |
05.01.2021 | Mansfield – Salford | 1 | 2.60 | 2:1 |
05.01.2021 | Clermont – Grenoble | 1 | 2.10 | 3:0 |
06.01.2021 | Brest – Nice | 1 | 2.50 | 2:0 |
06.01.2021 | Metz – Bordeaux | X | 3.00 | 0:0 |
07.01.2021 | Fenerbahce – Alanyaspor | 1 | 2.10 | 2:1 |
07.01.2021 | Ankaraspor – Adanaspor AS | 2 | 2.60 | 0:2 |
08.01.2021 | Sochaux – Clermont | X | 2.90 | 0:0 |
08.01.2021 | Le Mans – Cholet | 1 | 2.10 | 2:0 |
09.01.2021 | Bordeaux – Lorient | 1 | 2.00 | 2:1 |
09.01.2021 | Genoa – Bologna | 1 | 2.90 | 2:0 |
10.01.2021 | Venlo – Willem II | 1 | 3.00 | 2:1 |
10.01.2021 | Levante – Eibar | 1 | 2.20 | 2:1 |
11.01.2021 | Oostende – Kortrijk | 1 | 2.10 | 2:1 |
11.01.2021 | Burton – Ipswich | 2 | 2.20 | 0:1 |
12.01.2021 | Vitesse – Utrecht | 1 | 2.20 | 2:0 |
12.01.2021 | Granada – Osasuna | 1 | 2.30 | 2:0 |
13.01.2021 | Konyaspor – Gaziantep | 1 | 2.30 | 2:1 |
13.01.2021 | Den Haag – Venlo | 2 | 2.60 | 1:4 |
14.01.2021 | Aris – AEK Athens | X | 2.90 | 0:1 |
14.01.2021 | Botosani – Arges | X | 3.50 | 0:1 |
15.01.2021 | Red Star – Boulogne | X | 2.90 | 0:0 |
15.01.2021 | Avranches – Laval | 1 | 3.00 | 2:1 |
16.01.2021 | Werder – Augsburg | 1 | 2.20 | 2:0 |
16.01.2021 | Bologna – Verona | 1 | 2.40 | 1:0 |
17.01.2021 | Crotone – Benevento | 1 | 2.60 | 4:1 |
17.01.2021 | Regensburg – Sandhausen | 1 | 2.20 | 3:1 |
18.01.2021 | Munich 1860 – Ingolstadt | 1 | 2.50 | 1:0 |
18.01.2021 | Portimonense – Belenenses | 1 | 2.40 | 1:0 |
19.01.2021 | Cheltenham – Newport | 1 | 2.20 | 1:1 |
19.01.2021 | Morecambe – Walsall | 1 | 2.60 | 1:1 |
20.01.2021 | Betis – Celta Vigo | 1 | 2.20 | 2:1 |
20.01.2021 | Birmingham – Preston | 2 | 2.80 | 0:1 |
21.01.2021 | ||||
22.01.2021 | ||||
23.01.2021 | ||||
24.01.2021 | ||||
25.01.2021 | ||||
26.01.2021 | ||||
27.01.2021 | ||||
28.01.2021 | ||||
29.01.2021 | ||||
30.01.2021 |
Daily Fixed Matches, Archive
|
Archive For November | Archive For December |
|
Archive For August | Archive For September |
|
Archive For May | Archive For June |
|
Archive For February | Archive For March |
|
|
|
|||||
|
|
|
|
|
|
|
|